There are quite a few individuals and organisations, some repeatedly, support Shreya Cancer Foundation with their generous donations over the years. We take pride and be grateful to these individuals and organisations for their trust and commitment in us in working towrds a better society.
Date |
Donor Name |
Amount in INR |
29-Mar-2023 | Gokul Chandra & Rahul Chandra Memorial Charitable Trust, Visakhapatnam | 4,70,000 |
25-Mar-2023 | M/S Maple Software Pvt Ltd, Visakhapatnam | 1,00,000 |
15-Jan-2023 | V. Gopi Krishna | 5,000 |
10-Nov-2022 | D. Sharmila | 1,00,116 |
15-Oct-2022 | G. Venkat Rao | 6,000 |
24-Sep-2022 | P. Nageswar Rao | 5,000 |
21-Jul-2022 | J. Devi Prasad | 7,000 |
07-Jul-2022 | Dr. Karthik Chandra Vallam | 25,000 |
04-Jul-2022 | Mr. Rama Rao Tentu | 2,50,000 |
30-Jun-2022 | B. Diwakareswara Rao | 9,000 |
25-Jun-2022 | Dr. V Murali Krishna | 10,000 |
15-Jun-2022 | V. Srinivas | 10,000 |
02-May-2022 | Dr. V. Sitarama Swamy | 8,000 |
08-Jan-2022 | K. Ravindra Kumar | 8,000 |
01-Jan-2022 | G. Venkat Rao | 6,000 |
29-Dec-2021 | Dr. V. Murali Krishna | 25,000 |
11-Dec-2021 | J. Devi Prasad | 10,000 |
04-Dec-2021 | Dr. V. Sitaramaswamy | 20,000 |
20-Nov-2021 | Dr. V. Murali Krishna | 20,000 |
06-Nov-2021 | A. Koteswara Rao | 5,000 |
30-Oct-2021 | B. Diwakareswara Rao | 20,000 |
16-Oct-2021 | S. Nageswara Rao | 10,000 |
09-Oct-2021 | Dr. V. Sitaramaswamy | 15,000 |
25-Sep-2021 | J. Devi Prasad | 10,000 |
18-Sep-2021 | Dr. V. Murali Krishna | 30,000 |
28-Aug-2021 | B. Diwakareswara Rao | 10,000 |
20-Aug-2021 | K. Ravindra Kumar | 6,000 |
14-Aug-2021 | S. Nageswara Rao | 6,000 |
09-Aug-2021 | A. Koteswara Rao | 7,000 |
26-Jul-2021 | G. Venkat Rao | 10,000 |
14-Jul-2021 | Dr. V. Sitaramaswamy | 10,000 |
07-Jul-2021 | K. Suresh Kumar | 10,000 |
21-Jun-2021 | S. Nageswara Rao | 5,000 |
12-Jun-2021 | K. Ravindra Kumar | 15,000 |
31-May-2021 | J. Devi Prasad | 10,000 |
22-May-2021 | Dr. V. Murali Krishna | 15,000 |
15-May-2021 | G. Venkat Rao | 10,000 |
04-May-2021 | A. Koteswara Rao | 15,000 |
22-Apr-2021 | B. Diwakareswara Rao | 20,000 |
10-Apr-2021 | Dr. V.Sitaramaswamy | 15,000 |
12-Feb-2021 | Dr. Murali Krishna | 10,000 |
02-Feb-2021 | B. Diwakareswara Rao | 10,000 |
20-Jan-2021 | V. Sitarama Swamy | 10,000 |
05-Jan-2021 | Dr. Murali Krishna | 5,000 |
03-Jan-2021 | G. Venkat Rao | 10,000 |
25-Dec-2020 | B. Diwakareswara Rao | 5,000 |
12-Dec-2020 | V. Sitarama Swamy | 5,000 |
02-Dec-2020 | A. Koteswara Rao | 5,000 |
02-Dec-2020 | K. Ravindra Kumar | 5,000 |
20-Nov-2020 | J. Devi Prasad | 10,000 |
06-Nov-2020 | V. Sitarama Swamy | 5,000 |
05-Nov-2020 | B. Diwakareswara Rao | 10,000 |
31-Oct-2020 | S. Nageswara Rao | 10,000 |
26-Oct-2020 | V. Sitarama Swamy | 10,000 |
26-Oct-2020 | K. Ravindra Kumar | 5,000 |
12-Oct-2020 | J. Devi Prasad | 5,000 |
09-Oct-2020 | G. Venkat Rao | 10,000 |
28-Sep-2020 | B. Diwakareswara Rao | 10,000 |
19-Sep-2020 | K. Ravindra Kumar | 5,000 |
18-Sep-2020 | Dr. Murali Krishna | 10,000 |
06-Sep-2020 | A. Koteswara Rao | 5,000 |
23-Jul-2020 | K. Ravindra Kumar | 5,000 |
20-Jul-2020 | A. Koteswara Rao | 5,000 |
17-Jul-2020 | G. Venkat Rao | 5,000 |
11-Jul-2020 | J. Devi Prasad | 5,000 |
06-Jul-2020 | B. Diwakareswara Rao | 5,000 |
18-Jun-2020 | V. Sitarama Swamy | 5,000 |
10-Jun-2020 | Dr. Murali Krishna | 10,000 |
06-Jun-2020 | S. Nageswara Rao | 5,000 |
29-May-2020 | K. Ravindra Kumar | 5,000 |
19-May-2020 | J. Devi Prasad | 5,000 |
18-May-2020 | B. Diwakareswara Rao | 5,000 |
14-May-2020 | G. Venkat Rao | 5,000 |
12-May-2020 | Dr. V. Murali Krishna | 5,000 |
03-May-2020 | Dr. V. Sitarama Swamy | 5,000 |
20-Apr-2020 | A. Koteswara Rao | 10,000 |
15-Apr-2020 | Dr. V. Murali Krishna | 10,000 |
11-Apr-2020 | B. Diwakareswara Rao | 5,000 |
10-Apr-2020 | Dr. V. Sitarama Swamy | 10,000 |
30-Mar-2020 | G. Venkat Rao | 25,000 |
19-Mar-2020 | V. Gopi Krishna | 100,000 |
24-Feb-2020 | K. Ravindra Kumar | 28,000 |
23-Feb-2020 | J. Narayana Murthy | 29,000 |
13-Feb-2020 | K. Suresh Kumar | 26,000 |
23-Dec-2019 | J. Deviprasad | 30,000 |
17-Oct-2019 | B. Diwakareswar Rao | 30,000 |
15-Oct-2019 | A. Koteswara Rao | 25,000 |
16-Aug-2019 | Dr. V. Murali Krishna | 120,000 |
29-Jun-2019 | Dr. V. Murali Krishna | 100,000 |
17-May-2019 | S. Nageswara Rao | 22,000 |
29-Apr-2019 | M. Ammajee | 18,015 |
© Copyright. Shreya Cancer Foundation. All rights reserved.
Home | Contact Us | Sitemap